Dashboard
Active Players
11
Games Played
22
10 league · 12 tournament
Innings Configured
6
Player Fairness Summary
| Player | Games | Bench | Avg Bat# | Positions Played |
|---|---|---|---|---|
| Logan#10 | 10 | 5 | 5.2 | P 7.03B 21B 4RF 3LF 2SS 3CF 1C 42B 2 |
| Brooks#8 | 10 | 4 | 6.0 | P 2.02B 2SS 6C 4CF 33B 4RF 3LF 41B 1 |
| Frank#7 | 10 | 4 | 5.2 | 2B 5LF 41B 7RF 3SS 1C 4CF 33B 2 |
| Holden#12 | 10 | 4 | 5.4 | P 3.02B 4LF 13B 4RF 2C 7SS 3CF 31B 2 |
| Jace#18 | 10 | 5 | 5.6 | P 3.0CF 5SS 42B 3C 2LF 31B 1RF 43B 3 |
| Jaxon#1 | 8 | 5 | 6.8 | P 3.0SS 21B 1LF 42B 1RF 2CF 2C 13B 4 |
| Kasyn#21 | 10 | 6 | 6.4 | P 4.0C 61B 32B 4LF 33B 1CF 3SS 1RF 2 |
| Kellan#0 | 10 | 5 | 6.5 | P 3.03B 51B 2SS 4LF 3CF 32B 4RF 4 |
| Pell#9 | 10 | 5 | 5.6 | P 1.0CF 41B 6RF 3SS 32B 53B 2LF 4 |
| Rhett#15 | 8 | 5 | 5.9 | P 3.0SS 2LF 3CF 32B 21B 2RF 43B 4 |
| Ryker#17 | 10 | 5 | 5.6 | P 4.01B 4RF 3SS 4LF 22B 1C 5CF 33B 2 |
League games only, from game lineups — verify each game's grid after playing so this reflects what actually happened. P is innings pitched (4.2 = 4⅔) from the per-game pitching record.