2026 8U Cap City Spiders vs Norwalk Naturals 8U 2036
Tuesday, May 19, 2026
Field Rotation
| Pos | 1 | 2 |
|---|---|---|
| P | Kellan #0 | Jaxon #1 |
| C | Logan #10 | Ryker #17 |
| 1B | Pell #9 | Holden #12 |
| 2B | Frank #7 | Kasyn #21 |
| 3B | Brooks #8 | Jace #18 |
| SS | Ryker #17 | Logan #10 |
| LF | Jaxon #1 | Pell #9 |
| CF | Kasyn #21 | Kellan #0 |
| RF | Jace #18 | Frank #7 |
| BN | Holden #12 | Brooks #8 |
Batting Order
| # | Player |
|---|---|
| 1 | Frank #7 |
| 2 | Logan #10 |
| 3 | Ryker #17 |
| 4 | Kasyn #21 |
| 5 | Pell #9 |
| 6 | Brooks #8 |
| 7 | Holden #12 |
| 8 | Jace #18 |
| 9 | Jaxon #1 |
| 10 | Kellan #0 |